Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 373 | 44 | 98 | 17 | 384 | 8901 | 289 | 1682 | 759 | 6349 |
Aug 2025 | 903 | 54 | 194 | 19 | 1044 | 27613 | 596 | 6020 | 1679 | 28002 |
Jul 2025 | 775 | 50 | 152 | 17 | 1606 | 23592 | 554 | 4726 | 1564 | 24030 |
Jun 2025 | 465 | 32 | 94 | 15 | 889 | 21419 | 455 | 2830 | 989 | 13960 |
May 2025 | 541 | 41 | 137 | 25 | 875 | 23825 | 778 | 4265 | 1297 | 16798 |
Apr 2025 | 246 | 36 | 62 | 23 | 657 | 16641 | 700 | 1888 | 1104 | 7390 |
Mar 2025 | 252 | 34 | 58 | 18 | 557 | 20749 | 578 | 1819 | 1065 | 7823 |
Feb 2025 | 217 | 34 | 95 | 21 | 548 | 15084 | 593 | 2675 | 962 | 6082 |
Jan 2025 | 205 | 46 | 51 | 30 | 718 | 37813 | 958 | 1611 | 1446 | 6376 |
Dec 2024 | 159 | 40 | 61 | 25 | 657 | 47812 | 775 | 1916 | 1241 | 4929 |
Nov 2024 | 146 | 36 | 46 | 22 | 558 | 38961 | 670 | 1381 | 1086 | 4380 |
Oct 2024 | 146 | 32 | 54 | 17 | 490 | 30826 | 546 | 1678 | 1018 | 4532 |
Totals | 313236 | 7492 | 32491 | 14210 | 130651 | |||||
Generated by Webalizer Version 2.23 |