Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 83 | 35 | 40 | 21 | 220 | 11910 | 216 | 402 | 357 | 833 |
Nov 2024 | 146 | 36 | 46 | 22 | 558 | 38961 | 670 | 1381 | 1086 | 4380 |
Oct 2024 | 146 | 32 | 54 | 17 | 490 | 30826 | 546 | 1678 | 1018 | 4532 |
Sep 2024 | 161 | 35 | 71 | 22 | 525 | 36989 | 669 | 2131 | 1061 | 4841 |
Aug 2024 | 87 | 24 | 27 | 17 | 434 | 23342 | 531 | 844 | 754 | 2724 |
Jul 2024 | 76 | 23 | 30 | 15 | 352 | 24212 | 467 | 957 | 732 | 2374 |
Jun 2024 | 100 | 25 | 41 | 18 | 425 | 20481 | 542 | 1233 | 765 | 3006 |
May 2024 | 96 | 24 | 28 | 18 | 402 | 20982 | 569 | 872 | 770 | 2977 |
Apr 2024 | 78 | 30 | 29 | 22 | 477 | 26603 | 666 | 890 | 922 | 2343 |
Mar 2024 | 48 | 31 | 26 | 22 | 651 | 18033 | 692 | 819 | 962 | 1499 |
Feb 2024 | 41 | 30 | 23 | 20 | 582 | 14628 | 588 | 679 | 879 | 1191 |
Jan 2024 | 48 | 28 | 23 | 15 | 444 | 17868 | 472 | 733 | 888 | 1505 |
Totals | 284835 | 6628 | 12619 | 10194 | 32205 | |||||
Generated by Webalizer Version 2.23 |